Current Inventory For Sale in High Prairie, AB
Availability | In Stock |
Usage | New |
Stock # | SN1AJE6R8SC630531 |
Style | Snowmobile |
Vin | SN1AJE6R8SC630531 |
Engine Type | Horizontal In-line |
2024 850 Switchback XC 146 - Polaris
$18,395.00
Availability | In Stock |
Stock # | S24TLP8RS |
Style | Snowmobile |
Vin | SN1TLP8R8RC235917 |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK 155 - Polaris
$18,434.00
Availability | In Stock |
Stock # | S24TFM8RS |
Style | Snowmobile |
Vin | SN1TFM8R5RC228574 |
Dry Weight | 429.5 lb. (194.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Stock # | S24TLG9BS |
Style | Snowmobile |
Vin | SN1TLG9B2RC223831 |
Dry Weight | 426 lb. (193 kg) |
Bore x Stroke | 88 mm x 74 mm |
2024 850 RMK Khaos Slash 155 - Polaris
$18,974.00
Availability | In Stock |
Stock # | S24TFG8RS |
Style | Snowmobile |
Vin | SN1TFG8RXRC234887 |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK Slash 155 - Polaris
$18,974.00
Availability | In Stock |
Stock # | S24TFG8RS |
Style | Snowmobile |
Vin | SN1TFG8R8RC234886 |
Dry Weight | 420.5 lb. (190.7 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 RMK Khaos Slash 165 - Polaris
$19,416.00
Availability | In Stock |
Stock # | S24TGG8RS |
Style | Snowmobile |
Vin | SN1TGG8R3RC234582 |
Dry Weight | 430.5 lb. (195.3 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK Slash 165 - Polaris
$20,773.00
Availability | In Stock |
Stock # | S24TGM8RS |
Style | Snowmobile |
Vin | SN1TGM8R0RC234828 |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK Slash 165 - Polaris
$18,116.00
Availability | In Stock |
Stock # | S24TGM8RS |
Style | Snowmobile |
Vin | SN1TGM8R2RC234815 |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 RZR Pro XP® 4 Sport - Polaris
$33,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 2020 lb. |
2024 RZR Pro XP® 4 Premium - Polaris
$39,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 2056 lb. |
2024 RZR Pro XP® 4 Ultimate - Polaris
$45,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 2066 lb. |
2024 RZR Turbo R Sport - Polaris
$34,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 1943 lb. |
2024 RZR Turbo R Premium - Polaris
$39,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 1983 lb. |
2024 RZR Turbo R Ultimate - Polaris
$43,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 2013 lb. |
2024 RZR Turbo R 4 Sport - Polaris
$39,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 2169 lb. |
2024 RZR Turbo R 4 Premium - Polaris
$45,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 2263 lb. |
2024 RZR Turbo R 4 Ultimate - Polaris
$48,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Cooling | Liquid |
Dry Weight | 2286 lb. |
2024 RZR Pro R Premium - Polaris
$46,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Cooling | Liquid |
Dry Weight | 2144 lb. |
2024 RZR Pro R Ultimate - Polaris
$50,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Cooling | Liquid |
Dry Weight | 2187 lb. |
2024 RZR Pro R 4 Premium - Polaris
$51,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Cooling | Liquid |
Dry Weight | 2437 lb. |
2024 RZR Pro R 4 Ultimate - Polaris
$55,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Cooling | Liquid |
Dry Weight | 2480 lb. |
2024 Ranger XD 1500 Premium 3 - Polaris
$36,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal (51.5 L) |
2024 Ranger Crew XD 1500 Premium 6 - Polaris
$39,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |